HOUSE A – Sold
PLOT | 166m² |
COVERED INTERIOR | 135m² |
COVERED VERANDAS | 23m² |
UNCOVERED VERANDAS | 28m² |
PARKING | 14m² |
TOTAL | 200m² |
HOUSE B – Sold
PLOT | 233m² |
COVERED INTERIOR | 178m² |
COVERED VERANDAS | 25m² |
UNCOVERED VERANDAS | 42m² |
PARKING | 16m² |
TOTAL | 261m² |
HOUSE C – Sold
PLOT | 285m² |
COVERED INTERIOR | 178m² |
COVERED VERANDAS | 23m² |
UNCOVERED VERANDAS | 42m² |
PARKING | 16m² |
TOTAL | 259m² |