HOUSE 1 – sold
PLOT | 216m² |
COVERED INTERIOR | 162m² |
COVERED VERANDAS | 14m² |
UNCOVERED VERANDAS | 38m² |
PARKING | …… |
TOTAL | 214m² |
HOUSE 2 – sold
PLOT | 210m² |
COVERED INTERIOR | 164m² |
COVERED VERANDAS | 15m² |
UNCOVERED VERANDAS | 38m² |
PARKING | 15m² |
TOTAL | 232m² |
HOUSE 3 – sold
PLOT | 215m² |
COVERED INTERIOR | 179m² |
COVERED VERANDAS | 10m² |
UNCOVERED VERANDAS | 40m² |
PARKING | 17m² |
TOTAL | 246m² |