HOUSE A – Sold
PLOT | 178m² |
COVERED INTERIOR | 156m² |
COVERED VERANDAS | 9m² |
UNCOVERED VERANDAS | 34m² |
PARKING | 15m² |
TOTAL | 214m² |
HOUSE B – Sold
PLOT | 174m² |
COVERED INTERIOR | 152m² |
COVERED VERANDAS | 9m² |
UNCOVERED VERANDAS | 38m² |
PARKING | 15m² |
TOTAL | 214m² |
HOUSE C – Sold
PLOT | 175m² |
COVERED INTERIOR | 152m² |
COVERED VERANDAS | 9m² |
UNCOVERED VERANDAS | 38m² |
PARKING | 15m² |
TOTAL | 214m² |